Brodie Dupont
Brodie Dupont
Born: February 17, 1987
Russell, MB
Position: LW
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2003-2017
Major league statistics
Brodie Dupont scored 186 goals and recorded 248 assists in his 708-game career with the Calgary Hitmen, Hartford Wolf Pack, Hartford Wolf Pack/Connecticut Whale, Milwaukee Admirals, Greenville Swamp Rabbits, Bakersfield Condors, Norfolk Admirals and Stockton Heat. He began playing during the 2003 season and last took the ice during the 2017 campaign.
![]() Calgary Hitmen |
![]() Hartford Wolf Pack |
![]() Hartford Wolf Pack/Connecticut Whale |
![]() Milwaukee Admirals |
![]() Norfolk Admirals |
![]() Bakersfield Condors |
![]() Greenville Swamp Rabbits |
![]() Stockton Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Calgary Hitmen | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Calgary Hitmen | 70 | 14 | 11 | 25 | 111 | -4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Calgary Hitmen | 72 | 30 | 23 | 53 | 123 | +6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Calgary Hitmen | 70 | 37 | 33 | 70 | 90 | +23 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hartford Wolf Pack | 66 | 9 | 13 | 22 | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 108 | 8.3 |
2008-09 | AHL | Hartford Wolf Pack | 79 | 18 | 24 | 42 | 112 | +5 | 4 | 0 | 2 | 0 | 0 | 0 | 136 | 13.2 |
2009-10 | AHL | Hartford Wolf Pack | 80 | 17 | 22 | 39 | 124 | +4 | 3 | 0 | 2 | 0 | 0 | 0 | 142 | 12.0 |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 72 | 14 | 31 | 45 | 78 | -5 | 9 | 0 | 1 | 0 | 0 | 0 | 140 | 10.0 |
2011-12 | AHL | Milwaukee Admirals | 41 | 7 | 7 | 14 | 31 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 10.8 |
2016-17 | AHL | Bakersfield Condors | 21 | 2 | 6 | 8 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2016-17 | ECHL | Norfolk Admirals | 40 | 16 | 25 | 41 | 16 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 131 | 12.2 |
2017-18 | AHL | Stockton Heat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2017-18 | ECHL | Norfolk Admirals | 68 | 21 | 47 | 68 | 38 | -18 | 6 | 0 | 0 | 0 | 0 | 0 | 202 | 10.4 |
Totals | 708 | 186 | 248 | 434 | 846 | -2 | 60 | 0 | 9 | 0 | 0 | 0 | 977 | 19.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Calgary Hitmen | 12 | 2 | 8 | 10 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Calgary Hitmen | 13 | 4 | 5 | 9 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Calgary Hitmen | 18 | 9 | 7 | 16 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hartford Wolf Pack | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 6 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hartford Wolf Pack/Connecticut Whale | 6 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Milwaukee Admirals | 3 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ECHL | Greenville Swamp Rabbits | 2 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 61 | 17 | 25 | 42 | 103 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 340.0 |